| CROSSTOWN SLO-PITCH LEAGUE | ||||||||||||
| PLAYOFF SCHEDULE 2009 | ||||||||||||
| REC A DIVISION | RAIN OR SHINE | |||||||||||
| TOP 12 TEAMS TO PLAYOFFS: TOP 4 TEAMS GET 1ST ROUND BYE. SINGLE-KNOCKOUT TO FINALS | ||||||||||||
| HOME TEAM IS LISTED FIRST. FINAL IS ONE GAME. GAME TIME IS DEFAULT TIME. (less than 8 players) | ||||||||||||
| TEAMS ARE RE-SEEDED AFTER EACH ROUND. WINNERS IN BLUE PRINT. | . | |||||||||||
| NOTE: FRIDAYS ARE FOR RAINOUTS | ||||||||||||
| DATE | DAY | PARK | FLD | TIME | TEAMS | |||||||
|
(ROUND 1)
|
(ROUND 1) | |||||||||||
| AUG 4 | TUES | HASTINGS | N | 6:45PM | 6th BULLS vs 11th NEVERMIND | |||||||
| TUES | HASTINGS | S | 6:45PM | 5th NIGHTCPS vs 12th RUMRNNRS | ||||||||
| TUES | TISDALL PK | NE | 6:45 PM | 7th WACKERS vs 10th BIG KAHUNA | ||||||||
| TUES | TISDALL PK | SW | 6:45 PM | 8th DESPOS vs ROYALES 9th | ||||||||
| (ROUND 2) |
(ROUND 2)
|
|||||||||||
| AUG 5 | WED | MONTGOMERY | NC | 6:45PM | 3rd REDBIRDS vs 6th BULLS | |||||||
| WED | MONTGOMERY | SE | 6:45PM | 4th NOMADS vs 5th NIGHTCAPS | ||||||||
| AUG 6 | THURS | COLUMBIA | NE | 6:45PM | 1st BALLERS vs 8th BIG KAHUNA | |||||||
| THURS | COLUMBIA | SE | 6:45PM | 2nd SWINGERS vs 7th DESPOS | ||||||||
| AUG 10 | MON | HASTINGS | N | 6:45 PM | SEMI 1st BALLERS vs 4th NGHTCPS | |||||||
| AUG 11 | TUES | HASTINGS | N | 6:45 PM | SEMI 2nd SWNGRS vs 3rd REDBRDS | |||||||
| AUG 13 | THURS | COLUMBIA | NE | 6:45 PM | FINAL - BALLERS VS SWINGERS | |||||||
| CHAMPIONS - B B BALLERS | ||||||||||||
| AUGUST 15TH | SAT | ANZA CLUB | DANCE & AWARDS NIGHT | |||||||||
| RECREATIONAL B DIVISION PLAYOFFS 2009 |
RAIN OR SHINE
|
|||||||||||
| TOP 12 TEAMS TO PLAYOFFS; TOP 4 TEAMS GET 1ST ROUND BYE | ||||||||||||
| HOME TEAM LISTED FIRST; ALL PLAYOFFS ARE SINGLE-KNOCKOUT | ||||||||||||
| TEAMS ARE RE-SEEDED AFTER EACH ROUND. WINNERS IN BLUE PRINT. | ||||||||||||
| NOTE: FRIDAYS ARE FOR RAINOUTS | ||||||||||||
| DATE | DAY | PARK | FLD | TIME | TEAMS | |||||||
| (ROUND 1) |
(ROUND 1)
|
|||||||||||
| AUG 4 | TUES | COLUMBIA | NE | 6:45PM | 5th WKD BTTRS vs 12th HORND'GS | |||||||
| AUG 5 | WED | COLUMBIA | NE | 6:45PM | 8th NINERS vs 9th SP CHALUPAS | |||||||
| WED | TISDALL | NE | 6:45PM | 7th FUGITIVES vs 10th BALLBSTRS | ||||||||
| WED | RUPERT PK | C | 6:45PM | 6th BIG KNKRS vs 11th NO GLOVE | ||||||||
| (ROUND 2) |
(ROUND 2)
|
|||||||||||
| AUG 6 | THURS | TISDALL | NE | 6:45PM | 4th EL CAMINOS vs 5th WRKD BTRS | |||||||
| AUG 10 | MON | TISDALL | NE | 6:45PM | 1st D DANCERS vs 8th SPICY CHAL | |||||||
| MON | COLUMBIA | NE | 6:45PM | 2nd SMOKIN DOGS vs 7th FUGITIVES | ||||||||
| MON | COLUMBIA | SE | 6:45PM | 3rd TEAM SHADY vs 6th BIG KNKRS | ||||||||
| AUG 11 | TUES | HASTINGS | S | 6:45PM | SEMI 1 D DANCRS vs 4 BIG KNKRS | |||||||
| TUES | COLUMBIA | NE | 6:45PM | SEMI 2 SMKN DOGS vs 3 EL CAMINOS | ||||||||
| AUG 12 | WED | MONTGOMERY | SE | 6:45PM | FINAL - D DANCERS VS EL CAMINOS | |||||||
| CHAMPIONS - EL CAMINOS | ||||||||||||
| AUGUST 15TH | SAT | ANZA CLUB | DANCE & AWARDS NIGHT | |||||||||
| REC C1 C2 DIVISION PLAYOFFS 2009 | ALL GAMES RAIN OR SHINE | |||||||||||
| HOME TEAM IS HIGHEST FROM LEAGUE STANDINGS & IS LISTED FIRST | . | |||||||||||
| TEAMS ARE RE-SEEDED AFTER EACH ROUND. WINNERS IN BLUE PRINT. | ||||||||||||
| 8 TEAMS IN EACH DIVISION TO PLAYOFFS: ALL PLAYOFFS SINGLE KNOCKOUT. | ||||||||||||
| WINNER REC C1 TO PLAY WINNER REC C2 FOR DIVISION CHAMPIONSHIP. FRIDAYS ARE FOR RAINOUTS | ||||||||||||
| C1 =REGULAR SEASON TEAMS #1-10 C2 = REGULAR SEASON TEAMS #11-20 | ||||||||||||
| DATE | DAY | PARK | FLD | TIME | TEAMS | |||||||
| (ROUND1) | ||||||||||||
| AUG 4 | TUES | BEACONSFIELD | W | 6:45PM | C2 1st SMOKIN BTS vs 8th BIG DIRTY | |||||||
| AUG 5 | WED | BOBOLINK PK | SW | 6:45PM | C1 4th GO-GETTRS vs 5th HIT & RUN | |||||||
| BOBOLINK PK | EC | 6:45PM | C2 2nd SANDSLOT vs 7th ALUMA SYS | |||||||||
| U HILL SEC | W | 6:45PM | C1 1st BLACKJCKS vs 8th KIDS .. HOLE | |||||||||
| U HILL SEC | E | 6:45PM | C2 4th FOWL BALLS vs 5th HOME CREW | |||||||||
| QE ELEM | NW | 6:45PM | C1 2nd 3RD STARS vs 7th VYP PITCHRS | |||||||||
| AUG 6 | THURS | GORDON PK | SW | 6:45PM | C1 3rd BOBJ vs 6th COMM BKDN | |||||||
| THURS | GORDON PK | SE | 6:45PM | C2 3rd SHAFTY BLLS vs 6th FHYSICAL F | ||||||||
| (ROUND 2) | ||||||||||||
| AUG 10 | MON | JERICHO | E | OPEN | ||||||||
| MON | U HILL SEC | W | 6:45PM | C1 2nd THIRD STARS vs 3rd BOBJ | ||||||||
| MON | U HILL SEC | E | 6:45PM | C2 2nd SANDSLOT vs 3rd SHAFTY B | ||||||||
| AUG 11 | TUES | TISDALL | NE | 6:45PM | C1 1st BLACKJCKS vs 4th GO GTTRS | |||||||
| TUES | TISDALL | SW | 6:45PM | C2 1st SMOK'N BTS vs4th FOWL BLLS | ||||||||
| AUG 12 | WED | COLUMBIA | NE | 6:45PM | FINAL C1 BLACKJCKS VS THIRD STARS | |||||||
| MONTGOMERY | NC | 6:45PM | FINAL C2 SHAFTY BALLS VS FOWL BALLS | |||||||||
| AUG 13 | THURS | COLUMBIA | SE | 6:45PM | FINAL DIV C BLACKJCKS VS FOWL BALLS | |||||||
| CHAMPIONS - BLACKJACKS | ||||||||||||
| AUGUST 15TH | SAT | ANZA CLUB | DANCE & AWARDS NIGHT | |||||||||
| RECREATIONAL D DIVISION PLAYOFFS 2009 |
ALL GAMES RAIN OR SHINE
|
|||||||||||
| HOME TEAM IS HIGHEST FROM LEAGUE STANDING & IS LISTED FIRST. | ||||||||||||
| 12 TEAMS TO PLAYOFFS: ALL PLAYOFFS SINGLE KNOCKOUT. GAME TIME IS DEFAULT TIME. | ||||||||||||
| 5TH & 8TH PLACE DETERMINED AFTER FRI NIGHT. NOTE - FRI -1 1/2 HR GAMES,SUN - 1 HR 20 MIN GAMES. | ||||||||||||
| WINNERS IN BLUE PRINT | ||||||||||||
| DATE | DAY | PARK | FLD | TIME | TEAMS | |||||||
| (ROUND 1) | ||||||||||||
| AUG 7 | FRI | COLUMBIA | SE | 6:45PM | 6 RENEGADES vs11 HYDROCBNS | |||||||
| FRI | GORDON PK | SW | 6:45PM | 7 WRCKG CREW vs 10 SURVIVORS | ||||||||
| FRI | TISDALL | NE | 6:45PM | 8th 3 STRIKES vs 9th CATS | ||||||||
| AUG 9(ROUND 1) | SUN | GORDON PK WC | 11:00AM |
5th MASTERBATTRS vs
12 MOXIES MAYO
|
||||||||
| (ROUND 2) | ||||||||||||
| AUG 9 | SUN | GORDON PK | NE | 1:00PM | 1st PILOTS vs 8th SURVIVORS | |||||||
| SUN | GORDON PK | WC | 1:00PM | 2nd BALLZ DEEP vs 7th CATS | ||||||||
| SUN | GORDON PK | NE | 2:20PM | 3rd BENTBTTRS vs 6th RENEGADES | ||||||||
| SUN | GORDON PK | WC | 2:20PM | 4th BENCHWRMRS vs 5th MASTERBTTRS | ||||||||
| SUN | GORDON PK | WC | 3:40PM | 1 BALLZ DEEP VS 4 SURVIVORS | ||||||||
| SUN | GORDON PK | NE | 3:40PM | 2 BENTBTTRS vs 3 MASTERBTTRS | ||||||||
| SUN | GORDON PK | WC | 5:00PM | BALLZ DEEP VS MASTERBATTERS | ||||||||
| CHAMPIONS - MASTERBATTERS | ||||||||||||
| AUGUST 15TH | SAT | ANZA CLUB | DANCE & AWARDS NIGHT | |||||||||