| CROSSTOWN SLO-PITCH LEAGUE | |
| LEAGUE
SCHEDULE 2009 RECREATIONAL A DIVISION |
Go to Recreational B
|
| TEAMS | SPONSORS |
|
ABBIE'S SPORTING
GOODS HUDSON'S LANDING PUB MOLSON'S / SPN ELEPHANT WALK PUB CEDAR COTTAGE NEIGHBOURHOOD PUB HASTINGS RACECOURSE OSCAR'S PUB
|
|
*Denotes schedule change* r = rescheduled Umpires 325-2849 Van Pks Rangers 861-5100 |
|
| HOME TEAM LISTED FIRST |
| DATE | DAY | PARK | FIELD | TIME | TEAMS | SCORE |
| MAY 4 | MON | HASTINGS | N | 6:45 P.M. | 13 vs 7 | 11 - 7 |
| HASTINGS | S | 6:45 P.M. | 12 vs 8 | 17- 4 | ||
| TISDALL | NE | 6:45 P.M. | 10 vs 11 | 13-12 | ||
| MAY 5 | TUES | HASTINGS | N | 6:45 P.M. | 1 vs 9 | 9-2 |
| HASTINGS | S | 6:45 P.M. | 5 vs 3 | 0-7 def | ||
| MAY 7 | THURS | TISDALL | NE | 6:45 P.M. | 4 vs 2 | 7-6 |
| COLUMBIA | NE | 6:45 P.M. | 10 vs 6 | 14-0 | ||
| MAY 11 | MON | HASTINGS | N | 6:45 P.M. | 5 vs 2* | r/o jun 24 |
| HASTINGS | S | 6:45 P.M. | 13 vs 4 | r/o may 27 | ||
| TISDALL | NE | 6:45 P.M. | 12 vs 7 | 0-7 def | ||
| MAY 12 | TUES | HASTINGS | N | 6:45 P.M. | 10 vs 8 | 9-7 |
| HASTINGS | S | 6:45 P.M. | 4 vs 3 | 7-12 | ||
| MAY 13 | WED | MONTGOMERY | NC | 6:45 P.M. | 6 vs 1 | r/o jul 20 |
| MONTGOMERY | SE | 6:45 P.M. | 3 vs 7 | r/o jul 8 | ||
| MAY 14 | THURS | COLUMBIA | NE | 6:45 P.M. | 13 vs 8 | 9-5 |
| COLUMBIA | SE | 6:45 P.M. | 11 vs 9 | 4-8 | ||
| MAY 19 | TUES | TISDALL | NE | 6:45 P.M. | 10 vs 2 | 9-3 |
| TISDALL | SW | 6:45 P.M. | 3 vs 6 | 12-0 | ||
| HASTINGS | N | 6:45 PM | 8 vs 4 | 3-2 | ||
| MAY 20 | WED | MONTGOMERY | NC | 6:45 P.M. | 12 vs 11 | 3-13 |
| MONTGOMERY | SE | 6:45 P.M. | 1 vs 7 | 8-19 | ||
| MAY 21 | THURS | COLUMBIA | NE | 6:45 P.M. | 13 vs 11 | 7-8 |
| COLUMBIA | SE | 6:45 P.M. | 9 vs 5 | 5-4 | ||
| MAY 25 | MON | HASTINGS | N | 6:45 P.M. | 13 vs 2 | 12-5 |
| HASTINGS | S | 6:45 P.M. | 10 vs 1 | 6-10 | ||
| TISDALL | NE | 6:45 P.M. | 3 vs 4 | 7-4 | ||
| MAY 26 | TUES | HASTINGS | N | 6:45 P.M. | 6 vs 11 | 4-3 |
| COLUMBIA | NE | 6:45 P.M. | 8 vs 9 | 10-9 | ||
| MAY 27 | WED | MONTGOMERY | NC | 6:15 P.M.* | 13 vs 4* | 5-11 |
| MONTGOMERY | NC | 7:30 PM* | 13 vs 12 | 3-16 | ||
| MAY 28 | THURS | TISDALL | NE | 6:45 P.M. | 4 vs 5 | 7-8 |
| COLUMBIA | NE | 6:45 P.M. | 8 vs 3 | 14-6 | ||
| COLUMBIA | SE | 6:45 P.M. | 7 vs 9 | 13-9 | ||
| JUNE 1 | MON | HASTINGS | N | 6:45 P.M. | 6 vs 4 | 10-14 |
| HASTINGS | S | 6:45 P.M. | 2 vs 12 | 6-19 | ||
| TISDALL | NE | 6:45 P.M. | 5 vs 1 | 8-11 | ||
| JUNE 2 | TUES | HASTINGS | N | 6:45 P.M. | 1 vs 8 | 3-10 |
| COLUMBIA | NE | 6:45 P.M. | 10 vs 9 | 16-3 | ||
| JUNE 3 | WED | MONTGOMERY | NC | 6:45 P.M. | 11 vs 2 | 9-8 |
| MONTGOMERY | SE | 6:45 P.M. | 13 vs 3 | 10-8 | ||
| RUPERT | C | 6:45 PM | 6 vs 7 | 22-21 | ||
| JUNE 4 | THURS | TISDALL | NE | 6:45 P.M. | 7 vs 4 | 10-9 |
| GORDON PK | SW | 6:45 PM | 5 vs 12 | 3-15 | ||
| JUNE 8 | MON | HASTINGS | N | 6:45 P.M. | 2 vs 11 | 13-14 |
| HASTINGS | S | 6:45 P.M. | 6 vs 3 | 12-6 | ||
| TISDALL | NE | 6:45 P.M. | 12 vs 13 | 14-2 | ||
| JUNE 9 | TUES | COLUMBIA | NE | 6:45 P.M. | 9 vs 8 | 13-11 |
| JUNE 10 | WED | MONTGOMERY | NC | 6:45 P.M. | 11 vs 5 | 12-11 |
| MONTGOMERY | SE | 6:45 P.M. | 13 vs 10 | 6-17 | ||
| TISDALL | NE | 6:45 P.M. | 4 vs 1 | 11-16 | ||
| COLUMBIA | NE | 6:45 P.M. | (7 vs 2)* | resch jul 29 | ||
| JUNE 11 | THURS | TISDALL | NE | 6:45 P.M. | 10 vs 12 | 17-5 |
| COLUMBIA | NE | 6:45 P.M. | 9 vs 7 | 7-5 | ||
| JUNE | 12-14 | REC TOURN'M'NT | FRI -SUN | GORDON PK | ||
| JUNE 15 | MON | HASTINGS | N | 6:45 P.M. | 2 vs 1 | 9-9 |
| HASTINGS | S | 6:45 P.M. | 4 vs 6 | 11-8 | ||
| JUNE 16 | TUES | COLUMBIA | NE | 6:45 PM | 9 vs 10 | 4-16 |
| JUNE 17 | WED | MONTGOMERY | NC | 6:45 P.M. | 11 vs 8 | 5-9 |
| MONTGOMERY | SE | 6:45 P.M. | 3 vs 5 | 13-12 | ||
| JUNE 18 | THURS | TISDALL | NE | 6:45 P.M. | 1 vs 13 | 9-15 |
| COLUMBIA | NE | 6:45 P.M. | 9 vs 12 | 5-8 | ||
| COLUMBIA | SE | 6:45 P.M. | 10 vs 7 | 17-16 | ||
| JUNE 22 | MON | COLUMBIA | NE | 6:45 P.M. | 8 vs 7 | 7-9 |
| COLUMBIA | SE | 6:45 P.M. | 5 vs 4 | 12-11 | ||
| JUNE 23 | TUES | HASTINGS | N | 6:15 P.M. | 3 vs 10 | 10-8 |
| HASTINGS | N | 7:30 P.M. | 3 vs 13 | 5-9 | ||
| HASTINGS | S | 6:15 P.M. | 2 vs 13 | 6-13 | ||
| HASTINGS | S | 7:30 P.M. | 2 vs 10 | 7-19 | ||
| COLUMBIA | NE | 6:45 P.M. | 9 vs 1 | 12-11 | ||
| TISDALL | NE | 6:45 PM | 11 vs 6 | 3-10 | ||
| JUNE 24 | WED | TISDALL | NE | 6:45 P.M. | 11 vs 4 | 0-5 |
| QE ELEM | SE | 6:45 PM | r(5 vs 2) | 6-2 | ||
| JUNE 25 | THURS | TISDALL | NE | 6:45 P.M. | 12 vs 6 | 13-1 |
| GORDON PK | SW | 6:45 PM | 7 vs 5 | 3-7 | ||
| JUNE 29 | MON | COLUMBIA | NE | 6:15 P.M. | 8 vs 1 | 7-15 |
| COLUMBIA | NE | 7:30 P.M. | 8 vs 2 | 14-13 | ||
| COLUMBIA | SE | 6:15 P.M. | 12 vs 2 | 17-6 | ||
| COLUMBIA | SE | 7:30 P.M. | 12 vs 1 | 10-5 | ||
| JUNE 30 | TUES | TISDALL | NE | 6:45 P.M. | 3 vs 11 | 9-10 |
| TISDALL | SW | 6:45 P.M. | 4 vs 10 | 8-10 | ||
| COLUMBIA | NE | 6:45 P.M. | 6 vs 5 | 5-7 | ||
| HASTINGS | S | 6:45 PM | 13 vs 9 | 4-3 | ||
| JULY 2 | THURS | TISDALL | NE | 6:45 P.M. | 11 vs 13 | 2-14 |
| GORDON PK | SW | 6:45 PM | 7 vs 6 | 15-1 | ||
| JULY 6 | MON | COLUMBIA | NE | 6:45 P.M. | 7 vs 1 | 16-12 |
| COLUMBIA | SE | 6:45 P.M. | 3 vs 2 | 16-3 | ||
| JULY 7 | TUES | HASTINGS | N | 6:15 P.M. | 6 vs 9 | r/o jul 24 |
| HASTINGS | N | 7:30 P.M. | 6 vs 13 | r/o jul 17 | ||
| HASTINGS | S | 6:15 P.M. | 5 vs 13 | r/o jul 28 | ||
| HASTINGS | S | 7:30 P.M. | 5 vs 9 | r/o jul 14 | ||
| JULY 8 | WED | COLUMBIA | NE | 6:45 PM | 4 vs 8 | 6-5 |
| QE ELEM | NW | 6:45 pm | r(3 vs 7)* | 11-8 | ||
| JULY 9 | THURS | TISDALL | NE | 6:45 P.M. | 11 vs 12 | 5-12 |
| COLUMBIA | NE | 6:45 P.M. | 5 vs 10 | 9-6 | ||
| JULY 13 | MON | COLUMBIA | NE | 6:45 P.M. | 3 vs 12 | 17-16 |
| JULY 14 | TUES | HASTINGS | N | 7:30 P.M.* | 2 vs 9 | 8-7 |
| HASTINGS | S | 6:15 P.M. | 5 vs 9* | 5-4 | ||
| HASTINGS | S | 7:30 PM | 5 vs 8* | 11-3 | ||
| JULY 15 | WED | MONTGOMERY | NC | 6:15 P.M. | 1 vs 10 | 5-13 |
| MONTGOMERY | NC | 7:30 P.M. | 1 vs 11 | 11-3 | ||
| MONTGOMERY | SE | 6:15 P.M. | 7 vs 11 | 6-8 | ||
| MONTGOMERY | SE | 7:30 P.M. | 7 vs 10 | 9-5 | ||
| COLUMBIA | NE | 6:45 P.M. | 8 vs 6 | 5-4 | ||
| JULY 16 | THURS | TISDALL | NE | 6:45 P.M. | 4 vs 12 | 9-10 |
| JULY 17 | FRI | COLUMBIA | SE | 6:45 PM | r(6 vs 13)* | 9-16 |
| JULY 20 | MON | COLUMBIA | NE | 6:15 P.M. | 1 vs 6* | 8-7 |
| COLUMBIA | NE | 7:30 PM | r( 6 vs 1)* | 7-6 | ||
| COLUMBIA | SE | 6:45 P.M. | 8 vs 12 | 16-22 | ||
| JULY 21 | TUES | HASTINGS | N | 6:15 P.M. | 2 vs 3 | 6-15 |
| HASTINGS | N | 7:30 P.M. | 2 vs 4 | 3-12 | ||
| HASTINGS | S | 6:15 P.M. | 9 vs 4 | 2-16 | ||
| HASTINGS | S | 7:30 P.M. | 9 vs 3 | 15-14 | ||
| JULY 22 | WED | RUPERT | C | 6:45 P.M. | 8 vs 11 | 11-10 |
| COLUMBIA | NE | 6:45 P.M. | 10 vs 5 | 7-2 | ||
| JULY 23 | THURS | TISDALL | NE | 6:45 P.M. | 7 vs 13 | 11-12 |
| JUL 24 | FRI | GORDON PK | SW | 6:45 PM | 6 VS 9* | 9-0 |
| JULY 27 | MON | HASTINGS | N | 6:15 P.M. | 1 vs 3 | 10-13 |
| HASTINGS | N | 7:30 P.M. | 1 vs 5 | 6-8 | ||
| HASTINGS | S | 6:15 P.M. | 12 vs 5 | 5-4 | ||
| HASTINGS | S | 7:30 P.M. | 12 vs 3 | 11-10 | ||
| COLUMBIA | NE | 6:45 P.M. | 6 vs 8 | 7-6 | ||
| COLUMBIA | SE | 6:45 P.M. | 4 vs 7 | 8-10 | ||
| JULY 28 | TUES | TISDALL | NE | 6:15 P.M.* | 9 vs 13 | 11-12 |
| TISDALL | NE | 7:30 PM* | 5 vs 13* | 5-9 | ||
| TISDALL | SW | 6:45 P.M. | 11 vs 10 | 6-11 | ||
| JULY 29 | WED | MONTGOMERY | NC | 6:15 P.M* | 2 vs 6 | 4-16 |
| MONTGOMERY | NC | 7:30 PM* | r (7 vs 2) | 14-5 | ||
| AUG 4 | TUES | TO AUG 11th | 12th - r/out | PLAYOFFS | ||
| AUG 15 | SAT | DANCE/AWARDS | ANZA | CLUB |
| LEAGUE SCHEDULE
2009 RECREATIONAL B DIVISION |
Go to Top |
| TEAMS | SPONSORS |
|
ABBIE'S SPORTING GOODS HUDSON'S LANDING PUB MOLSON'S / SPN ELEPHANT WALK PUB CEDAR COTTAGE NEIGHBOURHOOD PUB HASTINGS RACECOURSE OSCAR'S PUB
|
|
*Denotes schedule change* r = rescheduled Umpires 325-2849 Van Pks Rangers 861-5100 |
|
|
HOME TEAM LISTED FIRST
|
|||||||
| DATE | DAY | PARK | FIELD | TIME | TEAMS | SCORE | |
| MAY 4 | MON | COLUMBIA | NE | 6:45 P.M. | 9 vs 1 | 15-10 | |
| COLUMBIA | SE | 6:45 P.M. | 7 vs 5 | 17-8 | |||
| MAY 6 | WED | MONTGOMERY | NC | 6:45 P.M. | 2 vs 10 | 10-8 | |
| RUPERT | C | 6:45 PM | 12 vs 8 r/o | may 21.11-13 | |||
| MAY 7 | THURS | COLUMBIA | SE | 6:45 P.M. | 1 vs 6 | 10-10 | |
| GORDON PK | SW | 6:45 PM | 11 vs 8 | 13-12 | |||
| MAY 8 | FRI | COLUMBIA | NE | 6:45 P.M. | 2 vs 4 | 16-3 | |
| GORDON PK | SW | 6:45 PM | 13 vs 3 | 7-21 | |||
| MAY 11 | MON | COLUMBIA | NE | 6:45 P.M. | 9 vs 3 | 7-0 def | |
| COLUMBIA | SE | 6:45 P.M. | 7 vs 6 | 17-6 | |||
| MAY 12 | TUES | TISDALL | SW | 6:45 P.M. | 10 vs 1 | 5-11 | |
| COLUMBIA | NE | 6:45 P.M. | 11 vs 5 | 2-13 | |||
| MAY 13 | WED | TISDALL | NE | 6:45 P.M. | 8 vs 9 | r/o jun 19 | |
| RUPERT | C | 6:45 P.M. | 12 vs 13 | r/o jun 10 | |||
| MAY 14 | THURS | TISDALL | NE | 6:45 P.M. | 4 vs 7 | 2-8 | |
| GORDON PK | SW | 6:45 PM | 3 vs 2 | 3-15 | |||
| MAY 19 | TUES | HASTINGS | S | 6:45 P.M. | 5 vs 10 | 5-13 | |
| COLUMBIA | NE | 6:45 P.M. | 7 vs 1 | 6-5 | |||
| MAY 20 | WED | TISDALL | NE | 6:45 P.M. | 4 vs 5 | 9-5 | |
| RUPERT | C | 6:45 P.M. | 12 vs 2 | 14-12 | |||
| COLUMBIA | NE | 6:45 P.M. | 6 vs 13 | 13-11 | |||
| MAY 21 | THURS | TISDALL | NE | 6:45 P.M. | 9 vs 10 | 5-8 | |
| GORDON PK | SW | 6:45 PM | 8 vs 4 | 6-8 | |||
| MAY 22 | FRI | GORDON PK | SW | 6:45 P.M. | 12 vs 11 | 13-10 | |
| TROUT LAKE | NW | 6:45 P.M. | 6 vs 3 | 10-15 | |||
| MAY 25 | MON | COLUMBIA | NE | 6:45 P.M. | 4 vs 2 | 13-3 | |
| COLUMBIA | SE | 6:45 P.M. | 5 vs 9 | 9-3 | |||
| MAY 26 | TUES | TISDALL | NE | 6:45 P.M. | 8 vs 6 | 10-19 | |
| TISDALL | SW | 6:45 P.M. | 5 vs 3 | 8-23 | |||
| HASTINGS | S | 6:45 P.M. | 7 vs 10 | 12-13 | |||
| MAY 27 | WED | MONTGOMERY | SE | 6:45 P.M. | 1 vs 3 | 3-11 | |
| TISDALL | NE | 6:45 P.M. | 11 vs 13 | 2-9 | |||
| RUPERT | C | 6:45 P.M | 4 vs 12 | 17-6 | |||
| COLUMBIA | NE | 6:45 P.M. | 6 vs 9 | 0-6 | |||
| MAY 28 | THURS | GORDON PK | SW | 6:45 PM | 10 vs 8 | 10-3 | |
| JUNE 1 | MON | COLUMBIA | NE | 6:45 P.M. | 9 vs 7 | 9-14 | |
| COLUMBIA | SE | 6:45 P.M. | 3 vs 6 | 10-4 | |||
| JERICHO | E | 6:45 P.M. | 4 vs 1 | 19-18 | |||
| JUNE 2 | TUES | TISDALL | NE | 6:45 P.M. | 8 vs 11 | 12-11 | |
| TISDALL | SW | 6:45 P.M. | 13 vs 10 | 5-19 | |||
| HASTINGS | S | 6:45 P.M. | 12 vs 5 | 14-15 | |||
| JUNE 3 | WED | TISDALL | NE | 6:45 P.M. | 2 vs 1 | 11-11 | |
| COLUMBIA | NE | 6:45 P.M. | 11 vs 10 | 6-18 | |||
| JUNE 4 | THURS | COLUMBIA | NE | 6:45 P.M. | 4 vs 8 | 14-2 | |
| COLUMBIA | SE | 6:45 P.M. | 13 vs 2 | 3-16 | |||
| JUNE 8 | MON | COLUMBIA | NE | 6:45 P.M. | 2 vs 9 | 8-4 | |
| COLUMBIA | SE | 6:45 P.M. | 1 vs 7 | 7-19 | |||
| JERICHO | E | 6:45 P.M. | 8 vs 3 | 6-15 | |||
| JUNE 9 | TUES | HASTINGS | N | 6:45 P.M. | 11 vs 6 | 12-0 | |
| HASTINGS | S | 6:45 P.M. | 7 vs 13 | 10-1 | |||
| JUNE 10 | WED | RUPERT | C | 6:45 P.M | 3 vs 5 | 10-15 | |
| BOBOLINK | SW | 6:45 P.M | 4 vs10 | 10-10 | |||
| BOBOLINK | EC | 6:15 P.M | 13 vs 12 | 12-13 | |||
| BOBOLINK | EC | 7:30 PM | 12 VS 13* | 15-6 | |||
| JUNE | 12-14 | REC TOURN'MENT | FRI -SUN | GORDON PK | |||
| JUNE 15 | MON | COLUMBIA | NE | 6:45 P.M. | 1 vs 13 | 15-4 | |
| COLUMBIA | SE | 6:45 P.M. | 9 vs 4 | 0-7 def | |||
| JUNE 16 | TUES | HASTINGS | N | 6:45 P.M. | 2 vs 6 | 7-0 def | |
| HASTINGS | S | 6:45 P.M. | 12 vs 3 | 10-8 | |||
| JUNE 17 | WED | COLUMBIA | NE | 6:45 P.M. | 11 vs 2 | 7-17 | |
| JUNE 18 | THURS | GORDON PK | SW | 6:45 PM | 8 vs 7 | 3-14 | |
| JUNE 19 | FRI | COLUMBIA | NE | 6:45 P.M. | 10 vs 5 | 8-10 | |
| TROUT LAKE | NW | 6:45 PM | 13 vs 11 | 7-11 | |||
| TISDALL | NE | 6:45 PM | r(8 vs 9)* | 5-5 | |||
| JUNE 22 | MON | HASTINGS | N | 6:15 P.M. | 10 vs 11 | 9-9 | |
| HASTINGS | N | 7:30 P.M. | 10 vs 9 | 10-6 | |||
| HASTINGS | S | 6:15 P.M. | 7 vs 9 | 9-2 | |||
| HASTINGS | S | 7:30 P.M. | 7 vs 11 | 12-12 | |||
| JUNE 23 | TUES | TISDALL | SW | 6:45 P.M. | 6 vs 5 | 13-12 | |
| JUNE 24 | WED | COLUMBIA | NE | 6:45 P.M. | 2 vs 3 | 11-11 | |
| RUPERT | C | 6:45 PM | 12 vs 1 | r/o jul 13 | |||
| JUN 25 | THURS | COLUMBIA | NE | 6:45 PM | 8 vs 12 | 12-9 | |
| JUNE 26 | FRI | TROUT LAKE | NW | 6:45 P.M. | 13 vs 4 | 6-20 | |
| JUNE 29 | MON | HASTINGS | N | 6:15 P.M. | 1 vs 8 | 7-7 | |
| HASTINGS | N | 7:30 P.M. | 1 vs 9 | 7-3 | |||
| HASTINGS | S | 6:15 P.M. | 13 vs 9 | 5-11 | |||
| HASTINGS | S | 7:30 P.M. | 13 vs 8 | 9-15 | |||
| TISDALL | NE | 6:45 P.M. | 5 vs 4 | 8-7 | |||
| JUNE 30 | TUES | HASTINGS | N | 6:45 P.M. | 11 vs 12 | 11-14 | |
| JULY 2 | THURS | COLUMBIA | NE | 6:45 P.M. | 3 vs 10 | 17-11 | |
| COLUMBIA | SE | 6:45 P.M. | 7 vs 4 | 4-13 | |||
| JULY 3 | FRI | TROUT LAKE | NW | 6:45 P.M. | 12 vs 6 | 14-3 | |
| COLUMBIA | SE | 6:45 P.M. | 5 vs 2 | 15-10 | |||
| JULY 6 | MON | HASTINGS | N | 6:15 P.M. | 3 vs 7 | 5-12 | |
| HASTINGS | N | 7:30 P.M. | 3 vs 4 | 11-6 | |||
| HASTINGS | S | 6:15 P.M. | 6 vs 4 | 1-8 | |||
| HASTINGS | S | 7:30 P.M. | 6 vs 7 | 4-14 | |||
| TISDALL | NE | 6:45 P.M. | 1 vs 11 | 6-21 | |||
| JERICHO | E | 6:45 P.M. | 9 vs 8 | 7-12 | |||
| JULY 8 | WED | MONTGOMERY | NC | 6:45 P.M. | 1 vs 5 | 4-5 | |
| MONTGOMERY | SE | 6:45 P.M. | 2 vs 13 | 7-0 def | |||
| BOBOLINK | SW | 6:45 P.M | 9 vs 12 | 5-13 | |||
| JULY 9 | THURS | COLUMBIA | SE | 6:45 P.M. | 10 vs 12 | 8-21 | |
| JULY 13 | MON | HASTINGS | N | 6:45 P.M. | 9 vs 13 | 17-3 | |
| HASTINGS | S | 6:15 P.M*. | 12 VS 1* | 8-18 | |||
| HASTINGS | S | 7:30 PM* | 5 VS 12 | 7-4 | |||
| TISDALL | NE | 6:45 P.M | 6 vs 11 | 11-11 | |||
| JULY 14 | TUES | TISDALL | SW | 6:45 P.M | 10 vs 2 | 13-13 | |
| COLUMBIA | NE | 6:45 P.M. | 11 vs 4 | 3-14 | |||
| JULY 16 | THURS | COLUMBIA | NE | 6:45 P.M. | 7 vs 2 | 9-13 | |
| COLUMBIA | SE | 6:45 P.M. | 8 VS 1 | 7-18 | |||
| GORDON PK | SW | 6:45PM | 3 vs 13 | 16-0 | |||
| JULY 17 | FRI | TROUT LAKE | NW | 6:45 P.M. | 5 vs 13 | 16-9 | |
| JULY 20 | MON | HASTINGS | N | 6:15 P.M. | 2 vs 11 | 9-4 | |
| HASTINGS | N | 7:30 P.M. | 2 vs 12 | 11-8 | |||
| HASTINGS | S | 6:15 P.M. | 3 vs 12 | 4-11 | |||
| HASTINGS | S | 7:30 P.M. | 3 vs 11 | 11-1 | |||
| TISDALL | NE | 6:45 P.M. | 9 vs 5 | 6-14 | |||
| JULY 21 | TUES | TISDALL | NE | 6:45 P.M. | 4 vs 6 | 6-2 | |
| TISDALL | SW | 6:45 P.M. | 10 vs 7 | 12-9 | |||
| JULY 23 | THURS | GORDON PK | SW | 6:45 PM | 13 vs 7 | 3-18 | |
| JULY 24 | FRI | COLUMBIA | NE | 6:15 P.M. | 6 vs 8 | 10-4 | |
| COLUMBIA | NE | 7:30 P.M. | 6 vs 1 | 9-6 | |||
| COLUMBIA | SE | 6:15 P.M. | 5 vs 1 | 9-6 | |||
| COLUMBIA | SE | 7:30 P.M. | 5 vs 8 | 11-7 | |||
| JULY 27 | MON | TISDALL | NE | 6:45 P.M. | 11 vs 9 | 14-5 | |
| JERICHO | E | 6:45 P.M. | 10 vs 6 | 8-8 | |||
| JULY 28 | TUES | HASTINGS | N | 6:45 P.M. | 1 vs 10 | 3-10 | |
| HASTINGS | S | 6:45 P.M. | 8 vs 2 | 12-12 | |||
| COLUMBIA | NE | 6:45* P.M. | 4 vs 3 | 10-12 | |||
| JULY 29 | WED | RUPERT | C | 6:45 P.M. | 12 vs 7 | 9-7 | |
| AUG 4 | TO AUG 12 | PLAYOFFS | |||||
| AUG 15 | SAT | DANCE/AWARDS | ANZA | CLUB | |||
| CROSSTOWN SLO-PITCH LEAGUE | |
| LEAGUE SCHEDULE
2009 RECREATIONAL C DIVISION |
Go to Top |
| TEAMS | SPONSORS |
|
DIVISION C
|
DIVISION C
|
ABBIE'S SPORTING
GOODS HUDSON'S LANDING PUB MOLSON'S /SPN ELEPHANT WALK PUB CEDAR COTTAGE NEIGHBOURHOOD PUB HASTINGS RACECOURSE OSCAR'S PUB |
| *Denotes schedule change r = rescheduled Umpires 325-2849 Van Pks Rangers 861-5100 |
| HOME TEAM LISTED FIRST |
| DATE | DAY | PARK | FIELD | TIME | TEAMS | SCORE |
| MAY 4 | MON | MCKENZIE ELEM* | NE | 6:45 PM | 10 vs 2* | 8-17 |
| JERICHO PK | E | 6:45 PM | 19 vs 11 | 1-15 | ||
| UNIVERSITY HILL S | W | 6:45 PM | 13 vs 12 | 10-11 | ||
| MAY 5 | TUES | TISDALL | NE | 6:45 PM | 18 vs 16* | July 6 |
| TISDALL | SW | 6:45 PM | 5 vs 4 | 7-9 | ||
| COLUMBIA | NE | 6:45 PM | 12 vs 15 | 15-3 | ||
| BEACONSFIELD | W | 6:45 PM | 14 vs 13 | 9-6 | ||
| MAY 6 | WED | MONTGOMERY | SE | 6:45 PM | 10 vs 9 | 14-13 |
| TISDALL | NE | 6:45 PM | 3 vs 7 | r/o jun 5 | ||
| COLUMBIA | NE | 6:45 PM | 5 vs 2 | 8-18 | ||
| BOBOLINK | SW | 6:45 PM | 17 vs 16 | r/o jun 5 | ||
| UNIV HILL SEC | W | 6:45 PM | 19 vs 20 | r/o may 13 | ||
| QUEEN ELIZ ELEM | SE | 6:45 PM | 1 vs 4 | 12-6 | ||
| MAY 7 | THURS | GORDON PARK | SE | 6:45 PM | 1 vs 5 | 11-14 |
| MAY 8 | FRI | COLUMBIA | SE | 6:45 PM | 6 vs 8 | 3-16 |
| TISDALL | NE | 6:45 PM | 11 vs 20 | 14-7 | ||
| MAY 11 | MON | JERICHO | E | 6:45 PM | 2 vs 9 | r/o may 20 |
| UNIV HILL SEC | W | 6:45 PM | 19 vs 13 | 2 - 9 | ||
| UNIV HILL SEC | E | 6:45 PM | 15 vs 11 | 1-18 | ||
| MAY 12 | TUES | TISDALL | NE | 6:45 PM | 5 vs 3 | 10-10 |
| BEACONSFIELD | W | 6:45 PM | 14 vs 17 | 14-12 | ||
| MAY 13 | WED | COLUMBIA | NE | 6:45 PM | 6 vs 4 | r/o may 22 |
| BOBOLINK | SW | 6:45 PM | 8 vs 9 | r/o jun 5 | ||
| BOBOLINK | EC | 6:45 PM | 14 vs 16 | r/o jun 15 | ||
| UNIV HILL SEC | W | 6:45 PM | 11 vs 18 | r/o may 29 | ||
| UNIV HILL SEC | E | 6:45 PM | r(19 vs 20)* | r/o may 29 | ||
| QUEEN ELIZ ELEM | NW | 6:45 PM | 17 vs 13 | 15-13 | ||
| MAY 14 | THURS | GORDON PARK | SE | 6:45 PM | 10 vs 3 | 7-8 |
| MAY 19 | TUES | BEACONSFIELD | W | 6:45 PM | 8 vs 5 | 8-11 |
| MAY 20 | WED | UNIV HILL SEC* | E | 6:45 PM | 7 vs 8* | 12-14 |
| BOBOLINK | SW | 6:45 PM | 3 vs 4 | 3-10 | ||
| BOBOLINK | EC | 6:45 PM | 16 vs 11 | 8-12 | ||
| UNIV HILL SEC | W | 6:45 PM | 6 vs 1 | 12-12 | ||
| QUEEN ELIZ ELEM | NW | 6:45 PM | r(2 vs9)* | 21-13 | ||
| QUEEN ELIZ ELEM | SE | 6:45 PM | 20 vs 12 | 9-14 | ||
| MAY 21 | THURS | GORDON PARK | SE | 6:45 PM | 13 vs 17 | 15-18 |
| MAY 22 | FRI | COLUMBIA | NE | 6:45 PM | 10 vs 1 | 7-12 |
| COLUMBIA | SE | 6:45 PM | 18 VS 11 | 6-7 | ||
| TISDALL | NE | 6:45 PM | 16 vs 15 | 20-12 | ||
| GORDON PK | SE* | 6:45 PM | r(6 vs 4)* | 12-9 | ||
| MAY 25 | MON | MCKENZIE ELEM | SE | 6:45 PM | 14 vs 20 | 13-11 |
| JERICHO | E | 6:45 PM | 2 vs 7 | 13-6 | ||
| UNIV HILL SEC | W | 6:45 PM | 10 vs 4 | 14-3 | ||
| MAY 26 | TUES | BEACONSFIELD | W | 6:45 PM | 12 vs 17 | 11-5 |
| MAY 27 | WED | BOBOLINK | SW | 6:45 PM | 10 vs 6 | 4-16 |
| BOBOLINK | EC | 6:45 PM | 1 vs 8 | 15-14 | ||
| UNIV HILL SEC | W | 6:45 PM | 19 vs 17 | 11-13 | ||
| UNIV HILL SEC | E | 6:45 PM | 7 vs 4 | 12-5 | ||
| QUEEN ELIZ ELEM | SE | 6:45 PM | 14 vs 18 | 7-16 | ||
