| CROSSTOWN SLO-PITCH LEAGUE | |
| LEAGUE
SCHEDULE 2010 RECREATIONAL A DIVISION |
Go to Recreational B
|
| TEAMS | SPONSORS |
|
ABBIE'S SPORTING GOODS Vancouver Umpires Assoc (VSUA) Roger 604- 836-3594 |
|
Umpires 325-2849 ...Roger 836-3594 ... Van Pks Rangers 861- 0450 ....Mike 604 290- 7158 |
|
| HOME TEAM LISTED FIRST |
| DATE | DAY | PARK | FIELD | TIME | TEAMS | SCORE |
| MAY 10 | MON | COLUMBIA | NE | 6:45 PM | 8 VS 4 | 20 -9 |
| TISDALL | NE | 6:45 P.M. | 6 VS 1 | 2-18 | ||
| MAY 12 | WED | MONTGOMERY | NC | 6:45 P.M. | 10 VS 2 | 14-8 |
| MONTGOMERY | SE | 6:45 P.M. | 3 VS 7 | 5-11 | ||
| RUPERT | C | 6:45 PM | 6 VS 5 | 0-12 | ||
| MAY 13 | THURS | COLUMBIA | NE | 6:45 P.M. | 7 VS 9 | 10-9 |
| COLUMBIA | SE | 6:45 P.M. | 8 VS 5 | 10-14 | ||
| MAY 17 | MON | COLUMBIA | NE | 6:45 P.M. | 8 VS 1 | 14-21 |
| COLUMBIA | SE | 6:45 P.M. | 2 VS 6 | 13-1 | ||
| STRATHCONA | NW | 6:45 P.M. | 4 VS 7 | 11-7 | ||
| MAY 18 | TUES | TISDALL | NE | 6:45 P.M. | 10 VS 3 | 8-21 |
| MAY 19 | WED | MONTGOMERY | NC | 6:45 P.M. | 7 VS 1 | r/o jun 29 |
| MONTGOMERY | SE | 6:45 P.M. | 3 VS 5 | r/o jun 4 | ||
| MAY 20 | THURS | COLUMBIA | NE | 6:45 P.M. | 10 VS 4 | 7-10 |
| COLUMBIA | SE | 6:45 P.M. | 9 VS 2 | 11-14 | ||
| MAY 25 | TUES | TISDALL | NE | 6:45 P.M. | 5 vs 2 | 8-7 |
| TISDALL | SW | 6:45 P.M. | 10 VS 7 | 7-12 | ||
| MAY 26 | WED | MONTGOMERY | NC | 6:45 P.M. | 9 VS 8 | 5-9 |
| MONTGOMERY | SE | 6:45 P.M. | 2 VS 1 | 0-0 | ||
| RUPERT | C | 6:45 PM | 4 VS 6 | 0-0 | ||
| MAY 27 | THURS | COLUMBIA | NE | 6:45 P.M. | 4 VS 10 | 13-12 |
| COLUMBIA | SE | 6:45 P.M. | 6 VS 3 | 1-12 | ||
| MAY 31 | MON | COLUMBIA | NE | 6:45 P.M. | 4 VS 9 | 0-15 |
| COLUMBIA | SE | 6:45 P.M. | 8 VS 3 | 11-19 | ||
| JUNE 1 | TUES | COLUMBIA | NE | 6:45 P.M. | 1 VS 5 | 15-3 |
| JUNE 2 | WED | MONTGOMERY | SE | 6:45 P.M. | 8 VS 2 | 8-17 |
| RUPERT | C | 6:45 PM | 6 VS 9 | 4-14 | ||
| JUNE 3 | THURS | COLUMBIA | NE | 6:45 P.M. | 10 VS 6 | 14-6 |
| COLUMBIA | SE | 6:45 P.M. | 7 VS 5 | 8-5 | ||
| JUNE 4 | FRI | GORDON PK | SW | 6:45 PM | r( 3 vs 5)* | 17-8 |
| JUNE 7 | MON | COLUMBIA | SE | 6:45 P.M. | 3 VS 1 | 12-15 |
| TISDALL | NE | 6:45 P.M. | resch 7 VS 2* | jun 17( B- 2 ) | ||
| JUNE 8 | TUES | TISDALL | SW | 6:45 P.M. | 6 VS 4 | 3-10 |
| STRATHCONA | NW | 6:45 P.M. | 5 VS 8 | 9-10 | ||
| JUNE 9 | WED | MONTGOMERY | NC | 6:45 P.M. | 9 VS 1 | 2-13 |
| MONTGOMERY | SE | 6:45 P.M. | 2 VS 10 | 13-4 | ||
| RUPERT | C | 6:45 PM | 7 VS 6 | 12-2 | ||
| JUNE | 11-13 | REC TOURN'M'NT | FRI -SUN | GORDON PK | ||
| JUNE 14 | MON | TISDALL | NE | 6:45 P.M. | 4 VS 8 | 15-5 |
| COLUMBIA | NE | 6:45 P.M. | 3 VS 9 | 11-12 | ||
| JUNE 16 | WED | COLUMBIA | NE | 6:45 P.M. | 3 VS 8 | 7-8 |
| MONTGOMERY | NC | 6:45 P.M. | 10 VS 5 | 17-19 | ||
| MONTGOMERY | SE | 6:45 P.M. | 1 VS 6 | 18-3 | ||
| JUNE 17 | THURS | TISDALL | NE | 6:15 P.M. | 7 VS 2* | 7-8 |
| TISDALL | NE | 7:30 PM | 2 VS 7 | 10-9 | ||
| GORDON PARK | SW | 6:45 P.M. | 5 VS 9 | 3-10 | ||
| JUNE 21 | MON | TISDALL | NE | 6:45 P.M. | 2 VS 8 | 8-12 |
| JUNE 22 | TUES | TISDALL | SW | 6:45 P.M. | 5 VS 1 | 11-10 |
| JUNE 23 | WED | MONTGOMERY | NC | 6:15 P.M. | 9 VS 7 | 14-1 |
| MONTGOMERY | NC | 7:30 P.M. | 9 VS 10 | 6-2 | ||
| MONTGOMERY | SE | 6:15 P.M. | 6 VS 10 | 3-9 | ||
| MONTGOMERY | SE | 7:30 P.M. | 6 VS 7 | 5-17 | ||
| JUNE 24 | THURS | TISDALL | NE | 6:45 PM | 3 VS 4 | 10-6 |
| JUNE 28 | MON | COLUMBIA | NE | 6:15 P.M. | 2 VS 3 | 6-3 |
| COLUMBIA | NE | 7:30 P.M. | 2 VS 4 | 4-9 | ||
| COLUMBIA | SE | 6:15 P.M. | 5 VS 4 | 16-2 | ||
| COLUMBIA | SE | 7:30 P.M. | 5 VS 3 | 15-14 | ||
| JUNE 29 | TUES | COLUMBIA | NE | 6:15 P.M*. | 7 VS 1* | 8-20 |
| COLUMBIA | NE | 7:30 P.M. | 1 VS 7 | 13-0 | ||
| JUNE 30 | WED | COLUMBIA | NE | 6:45 PM | 6 VS 8 | 2-15 |
| MONTGOMERY | NC | 6:45 P.M. | 10 VS 1 | 1-17 | ||
| MONTGOMERY | SE | 6:45 P.M. | 9 VS 3 | 13-11 | ||
| JULY 5 | MON | TISDALL | NE | 6:45 PM | 6 VS 2 | 5-8 |
| STRATHCONA | NW | 6:45 P.M. | 7 VS 3 | 7-11 | ||
| JULY 6 | TUES | STRATHCONA | NW | 6:45 P.M. | 4 VS 5 | 10-12 |
| JULY 7 | WED | MONTGOMERY | NC | 6:15 P.M. | 10 VS 9 | 8-12 |
| MONTGOMERY | NC | 7:30 P.M. | 10 VS 8 | 12-24 | ||
| MONTGOMERY | SE | 6:15 P.M. | 1 VS 8 | 12-8 | ||
| MONTGOMERY | SE | 7:30 P.M. | 1 VS 9 | 6-3 | ||
| JULY 8 | THURS | TISDALL | NE | 6:45 P.M. | 7 VS 4 | 1-2 |
| JULY 12 | MON | TISDALL | NE | 6:45 P.M. | 2 VS 9 | 15-19 |
| JULY 13 | TUES | TISDALL | NE | 6:15 P.M. | 5 VS 6 | 11-5 |
| TISDALL | NE | 7:30 P.M. | 5 VS 7 | 10-9 | ||
| TISDALL | SW | 6:15 P.M. | 8 VS 7 | 10-12 | ||
| TISDALL | SW | 7:30 P.M. | 8 VS 6 | 15-9 | ||
| JULY 14 | WED | COLUMBIA | NE | 6:45 P.M. | 4 VS 1 | 1-6 |
| RUPERT | C | 6:45 P.M. | 3 VS 2 | 8-12 | ||
| JULY 15 | THURS | TISDALL | SE | 6:45 P.M. | 3 VS 10 | jul 20 |
| COLUMBIA | SE | 6:45 P.M. | 9 VS 4 | 19-5 | ||
| JULY 19 | MON | TISDALL | NE | 6:45 P.M. | 8 VS 10 | 16-6 |
| KENSINGTON SOUTH | SE | 6:45 P.M | 9 VS 5 | 18-10 | ||
| JUL 20 | TUES | BEACONSFIELD | W | 6:45 PM | r(3 vs 10)* | 14-3 |
| JULY 21 | WED | COLUMBIA | NE | 6:45 P.M | 7 VS 8 | 15-10 |
| MONTGOMERY | NC | 6:15 P.M. | 1 VS 2 | 19-5 | ||
| MONTGOMERY | NC | 7:30 P.M. | 1 VS 3 | 7-6 | ||
| MONTGOMERY | SE | 6:15 P.M. | 4 VS 3 | 0-7 def | ||
| MONTGOMERY | SE | 7:30 P.M. | 4 VS 2 | 0-7 def | ||
| RUPERT | C | 6:45 P.M. | 5 VS 10 | 20-6 | ||
| JULY 22 | THURS | GORDON PARK | SW | 6:45 P.M. | 9 VS 6 | 19-5 |
| JULY 26 | MON | COLUMBIA | NE | 6:45 P.M. | 1 VS 4 | 17-5 |
| TISDALL | NE | 6:45 P.M. | 7 VS 10 | 4 -2 | ||
| JULY 27 | TUES | COLUMBIA | NE | 6:45 P.M. | 3 VS 6 | 14-7 |
| TISDALL | NE | 6:45 P.M. | 2 VS 5 | 7-5 | ||
| TISDALL | SW | 6:45 P.M. | 8 VS 9 | 13-12 | ||
| JULY 28 | WED | COLUMBIA | NE | 6:45 P.M. | 1 VS 10 | 14-2 |
| AUG 3 | TUES | TO AUG 12th | 13th - r/out | PLAYOFFS | ||
| AUG 14 | SAT | DANCE/AWARDS | ANZA | CLUB |
| LEAGUE SCHEDULE
2010 RECREATIONAL B DIVISION |
Go to Top |
| TEAMS | SPONSORS |
|
ABBIE'S SPORTING GOODS
|
|
Umpires 325-2849 ...Roger 836-3594 ....Van Pks Rangers 861-0450.... Mike 604 290-7158 |
|
|
HOME TEAM LISTED FIRST *Denotes
schedule change* r = rescheduled
|
||||||
| DATE | DAY | PARK | FIELD | TIME | TEAMS | SCORE |
| MAY 10 | MON | COLUMBIA | SE | 6:45 P.M. | 2 VS 1 | 7-11 |
| STRATHCONA | NW | 6:45 P.M. | 11 V 10 | 18-20 | ||
| MAY 11 | TUES | STRATHCONA | NW | 6:45 P.M. | 12 VS 3 | 10-9 |
| MAY 12 | WED | COLUMBIA | NE | 6:45 P.M. | 9 VS 4 | 9-4 |
| TISDALL | NE | 6:45 PM | 1 VS 7 | 9-23 | ||
| MAY 13 | THURS | TISDALL | NE | 6:45 PM | 12 VS 7 | 14-16 |
| GORDON PK | SW | 6:45 PM | 4 VS 8 | 5-7 | ||
| MAY 14 | FRI | COLUMBIA | SE | 6:45 P.M. | 6 VS 5 | 15-17 |
| MAY 17 | MON | TISDALL | NE | 6:45 P.M. | 2 VS 9 | 3-13 |
| KENSINGTON (South) | SE | 6:45 P.M. | 7 VS 10 | 14-2 | ||
| KENSINGTON (S) | SW | 6:45 P.M. | 3 VS 5 | 10-16 | ||
| MAY 18 | TUES | COLUMBIA | NE | 6:45 P.M. | 12 VS 1 | 7-7 |
| TISDALL | SW | 6:45 P.M. | 3 VS 11 | r/o jun 16 | ||
| STRATHCONA | NW | 6:45 P.M. | 8 VS 5 | 10-11 | ||
| MAY 19 | WED | TISDALL | NE | 6:45 P.M. | 6 VS 4 | r/o jun 22 |
| MAY 20 | THURS | TISDALL | NE | 6:45 P.M. | 10 VS 3 | 14-14 |
| GORDON PK | SW | 6:45 PM | 7 VS 4 | 4-3 | ||
| MAY 25 | TUES | STRATHCONA | NW | 6:45 P.M. | 9 VS 11 | 18-13 |
| CHAMPLAIN | SW | 6:45 P.M. | 4 VS 3 | 8-14 | ||
| MAY 26 | WED | COLUMBIA | NE | 6:45 P.M. | 6 VS 7 | 4-16 |
| TISDALL | NE | 6:45 PM | 8 VS 2 | may 31 | ||
| MAY 27 | THURS | TISDALL | NE | 6:45 PM | 12 VS 11 | 12-10 |
| GORDON PARK | SW | 6:45 P.M. | 6 VS 2 | 13-0 | ||
| MAY 28 | FRI | COLUMBIA | SE | 6:45 P.M. | 1 VS 10 | 15-16 |
| GORDON PARK | SW | 6:45 P.M. | 9 VS 5 | 6-12 | ||
| MAY 31 | MON | TISDALL | NE | 6:45 P.M. | 4 VS 5 | 8-6 |
| KENSINGTON (South) | SE | 6:45 P.M. | 6 VS 9 | 15-19 | ||
| MCKENZIE ELEM | SE | 6:45PM | r(8 VS 2)* | 11-10 | ||
| JUNE 1 | TUES | TISDALL | NE | 6:45 P.M. | 3 VS 1 | 12-16 |
| TISDALL | SW | 6:45 P.M | 8 VS 6 | 17-19 | ||
| STRATHCONA | NW | 6:45 P.M. | 10 VS 9 | 7-14 | ||
| JUNE 2 | WED | TISDALL | NE | 6:45 P.M. | 3 VS 12 | 13-3 |
| MONTGOMERY | NC | 6:45 P.M. | 2 VS 5 | 3-9 | ||
| JUNE 3 | THURS | TISDALL | NE | 6:45 P.M. | 11 VS 1 | 1-9 |
| JUNE 4 | FRI | COLUMBIA | NE | 6:45 P.M. | 4 VS 10 | 11-6 |
| COLUMBIA | SE | 6:45 PM | cxl 8 VS 7 | jul 21 | ||
| JUNE 7 | MON | KENSINGTON (S) | SW | 6:45 P.M. | 7 VS 5 | 11-11 |
| JUNE 8 | TUES | COLUMBIA | NE | 6:45 P.M. | 11 VS 6 | 5-17 |
| TISDALL | NE | 6:45 P.M. | 4 VS 9 | 3-15 | ||
| JUNE 9 | WED | COLUMBIA | NE | 6:45 P.M. | 3 VS 8 | 10-3 |
| TISDALL | NE | 6:45 P.M. | 5 VS 2 | 7-9 | ||
| JUNE 10 | THURS | COLUMBIA | NE | 6:45 P.M | 10 VS 1 | 6-18 |
| COLUMBIA | SE | 6:45 P.M | 2 VS 12 | 16-4 | ||
| TISDALL | NE | 6:45 P.M | 11 VS 7 | 7-22 | ||
| JUNE | 11-13 | REC TOURN'MENT | FRI -SUN | GORDON PK | ||
| JUNE 14 | MON | COLUMBIA | SE | 6:45 P.M. | 10 VS 2 | 8-7 |
| STRATHCONA | NW | 6:45 P.M. | 1 VS 6 | r/o jul 19 | ||
| JUNE 15 | TUES | TISDALL | SW | 6:45 P.M. | 3 VS 6 | 9-20 |
| STRATHCONA | NW | 6:45 P.M. | 5 VS 11 | 12-16 | ||
| JUNE 16 | WED | TISDALL | NE | 6:45 P.M. | 12 VS 4 | 1-7 |
| RUPERT | C | 6:15 P.M. | 3 VS 11* | 9-3 | ||
| RUPERT | C | 7:30 P.M. | 11 VS 3 | 12-11 | ||
| JUNE 17 | THURS | COLUMBIA | NE | 6:45 PM | 10 VS 7 | 10-11 |
| COLUMBIA | SE | 6:45 PM | 9 VS 1 | 9-2 | ||
| JUNE 18 | FRI | COLUMBIA | NE | 6:45 P.M. | 12 VS 5 | 9-2 |
| TISDALL | NE | 6:45 PM | 8 VS 9 | 8-8 | ||
| JUNE 21 | MON | COLUMBIA | NE | 6:15 P.M. | 7 VS 11 | 10-9 |
| COLUMBIA | NE | 7:30 P.M. | 7 VS 1 | 12-20 | ||
| COLUMBIA | SE | 6:15 P.M. | 8 VS 1 | 9-7 | ||
| COLUMBIA | SE | 7:30 P.M. | 8 VS 11 | 13-12 | ||
| JUNE 22 | TUES | COLUMBIA | NE | 6:15 P.M. | 6 VS 4* | 5-8 |
| COLUMBIA | NE | 7:30 P.M. | 4 VS 6 | 3-11 | ||
| JUNE 23 | WED | COLUMBIA | NE | 6:45 P.M. | 5 VS 9 | 12-9 |
| TISDALL | NE | 6:45 PM | 12 VS 8 | 10-10 | ||
| JUN 24 | THURS | COLUMBIA | NE | 6:45 PM | 10 VS 12 | 1-13 |
| COLUMBIA | SE | 6:45 PM | 3 VS 2 | 11-8 | ||
| JUNE 28 | MON | TISDALL | NE | 6:45 P.M. | 1 VS 12 | 7-0 def |
| KENSINGTON (S) | SE | 6:45 P.M. | 9 VS 6 | 17-7 | ||
| STRATHCONA | NW | 6:45 P.M. | 11 VS 2 | 5-9 | ||
| JUNE 29 | TUES | TISDALL | NE | 6:45 P.M. | 4 VS 7 | 0-13 |
| STRATHCONA | NW | 6:45 P.M. | 6 VS 8 | 16-17 | ||
| CHAMPLAIN | SW | 6:45 P.M. | 1 VS 5 | 4-5 | ||
| JUNE 30 | WED | TISDALL | NE | 6:45 P.M. | 11 VS 4 | 16-4 |
| RUPERT | C | 6:45 P.M. | 3 VS 10 | 12-16 | ||
| JULY5 | MON | COLUMBIA | NE | 6:15 P.M. | 11 VS 9 | 12-10 |
| COLUMBIA | NE | 7:30 P.M. | 11 VS 8 | 8-13 | ||
| COLUMBIA | SE | 6:15 P.M. | 1 VS 8 | 10-8 | ||
| COLUMBIA | SE | 7:30 P.M. | 1 VS 9 | 11-13 | ||
| JULY 6 | TUES | TISDALL | SW | 6:45 P.M. | 7 VS 6 | 14-21 |
| JULY 7 | WED | COLUMBIA | NE | 6:45 P.M. | 12 VS 10 | 10-6 |
| JULY 8 | THURS | COLUMBIA | NE | 6:45 P.M | 10 VS 6 | 13-16 |
| JULY 9 | FRI | COLUMBIA | NE | 6:15 P.M. | 5 VS 4 | 6-8 |
| COLUMBIA | NE | 7:30 P.M. | 5 VS 3 | 17-4 | ||
| COLUMBIA | SE | 6:15 P.M. | 2 VS 3 | 18-6 | ||
| COLUMBIA | SE | 7:30 P.M. | 2 VS 4 | 1-11 | ||
| JULY 12 | MON | COLUMBIA | NE | 6:45 P.M. | 4 VS 11 | 5-12 |
| COLUMBIA | SE | 6:45 PM | 9 VS 8 | 8-7 | ||
| STRATHCONA | NW | 6:45 P.M. | 2 VS 7 | 4-12 | ||
| JULY 13 | TUES | COLUMBIA | NE | 6:45 P.M. | 1 VS 3 | 10-10 |
| JULY 14 | WED | MONTGOMERY | NC | 6:15 P.M. | 6 VS 12 | 12-6 |
| MONTGOMERY | NC | 7:30 P.M. | 6 VS 10 | 19-5 | ||
| MONTGOMERY | SE | 6:15 P.M. | 5 VS 10 | 7-9 | ||
| MONTGOMERY | SE | 7:30 P.M. | 5 VS 12 | 12-11 | ||
| JULY 15 | THURS | COLUMBIA | NE | 6:45 P.M | 7 VS 9 | 3-1 |
| GORDON PARK | SW | 6:45 P.M. | 2 VS 8 | 11-12 | ||
| JULY 19 | MON | COLUMBIA | NE | 6:15 P.M. | 7 VS 2 | 18-2 |
| COLUMBIA | NE | 7:30 P.M. | 7 VS 3 | 12-13 | ||
| COLUMBIA | SE | 6:15 P.M. | 9 VS 3 | 11-6 | ||
| COLUMBIA | SE | 7:30 P.M. | 9 VS 2 | 12-8 | ||
| KENSINGTON (S) | SW | 6:45 PM | 10 VS 4 | 10-10 | ||
| GORDON PK | SW* | 6:45 PM | r(1 vs 6)* | 15-7 | ||
| JULY 20 | TUES | COLUMBIA | NE | 6:45 P.M. | 8 VS 10 | 24-11 |
| TISDALL | NE | 6:45 P.M. | 4 VS 12 | 14-3 | ||
| JULY 21 | WED | U HILL SEC | W | 6:45 PM | r(8 vs 7)* | 8-8 |
| JULY 22 | THURS | TISDALL | NE | 6:45 PM | 8 VS 12 | 14-6 |
| JULY 23 | FRI | TROUT LAKE | NW | 6:45 P.M. | 5 VS 1 | 3-3 |
| COLUMBIA | SE | 6:45 PM | 6 VS 11 | 12-10 | ||
| JULY 26 | MON | COLUMBIA | SE* | 6:45 PM | 5 VS 8 | 8-5 |
| STRATHCONA | NW | 6:45 P.M. | 12 VS 2 | 18-18 | ||
| JULY 28 | WED | MONTGOMERY | NC | 6:45 P.M. | 3 VS 7 | 18-17 |
| MONTGOMERY | SE | 6:45 P.M. | 1 VS 4 | 4-3 | ||
| RUPERT | C | 6:45 P.M. | 10 VS 11 | 10-7 | ||
| JULY 29 | THURS | COLUMBIA | NE | 6:45 P.M. | 2 VS 6 | 19-11 |
| COLUMBIA | SE | 6:45 P.M. | 9 VS 12 | 8-6 | ||
| AUG 3 | TO AUG 13 | PLAYOFFS | ||||
| AUG 14 | SAT | DANCE/AWARDS | ANZA | CLUB | ||
|
CROSSTOWN SLO-PITCH LEAGUE |
Go to Top |
| TEAMS | SPONSORS |
|
|
|
ABBIE'S SPORTING GOODS |
| Umpires 325-2849 ....Roger 836-3594 ...Van Pks Rangers 861-0450 .....Mike 604 290-7158 |
| HOME TEAM LISTED FIRST |
| DATE | DAY | PARK | FIELD | TIME | TEAMS | SCORE |
| MAY 10 | MON | KENSINGTON (S) | SE | 6:45 PM | 10 VS 4 | 10-13 |
| KENSINGTON (S) | SW | 6:45 PM | 15 VS 13 | 11-15 | ||
| MCKENZIE | SE | 6:45 PM | 12 VS 11 | 10-10 | ||
| UNIV HILL SEC | NW | 6:45 PM | 24 VS 23 | 9-12 | ||
| UNIV HILL SEC | SE | 6:45 PM | 21 VS 18 | 15-14 | ||
| MAY 11 | TUES | TISDALL | NE | 6:45 PM | 5 VS 9 | 14-5 |
| TISDALL | SW | 6:45 PM | 6 VS 10 | 2-14 | ||
| COLUMBIA | NE | 6:45 PM | 3 VS 12 | 10-9 | ||
| CHAMPLAIN | SW | 6:45 PM | 17 VS 14 | 5-8 | ||
| BEACONSFIELD | W | 6:45 PM | 19 VS 15 | 15-13 | ||
| MAY 12 | WED | QUEEN ELIZ ELEM | NW | 6:45 PM | 8 VS 11 | 5-4 |
| QUEEN ELIZ ELEM | SE | 6:45 PM | 7 VS 9 | 8-9 | ||
| UNIV HILL SEC | E | 6:45 PM | 16 VS 21 | 6-16 | ||
| BOBOLINK | SW | 6:45 PM | 22 VS 24 | 13-13 | ||
| BOBOLINK | EC | 6:45 PM | 23 VS 20 | 4-14 | ||
| MAY 13 | THURS | GORDON PARK | SE | 6:45 PM | 12 VS 5 | 8-6 |
| MAY 14 | FRI | COLUMBIA | NE | 6:45 PM | 6 VS 2 | 5-16 |
| TISDALL | NE | 6:45 PM | 1 VS 5 | 13-18 | ||
| TROUT LAKE | NW | 6:45 PM | 18 VS 20 | 2-14 | ||
| MAY 17 | MON | MCKENZIE | SE | 6:45 PM | 12 VS 1 | 20-16 |
| UNIV HILL SEC | W | 6:45 PM | 21 VS 13 | 15-12 | ||
| UNIV HILL SEC | E | 6:45 PM | 9 VS 4 | 5-15 | ||
| MAY 18 | TUES | CHAMPLAIN | SW | 6:45 PM | cxl 3 VS 10 | r/out |
| BEACONSFIELD | W | 6:45 PM | 7 VS 2 | 0-7def | ||
| MAY 19 | WED | COLUMBIA | NE | 6:45 PM | 15 VS 14 | r/o jun 4 |
| BOBOLINK | SW | 6:45 PM | cxl (1 VS 4) | r/o jun 18 | ||
| BOBOLINK | EC | 6:45 PM | 12 VS 8 | r/o may 26 | ||
| UNIV HILL SEC | W | 6:45 PM | 18 VS 24 | r/o may 24 | ||
| UNIV HILL SEC | E | 6:45 PM | 19 VS 23 | r/o jun 14 | ||
| QUEEN ELIZ ELEM | NW | 6:45 PM | 20 VS 22 | 15-16 | ||
| QUEEN ELIZ ELEM | SE | 6:45 PM | 16 VS 17 | r/o jun 18 | ||
| RUPERT | C | 6:45 PM | 11 VS 9 | 10-6 | ||
| MAY 20 | THURS | GORDON PARK | SE | 6:45 PM | 3 VS 6 | 13-12 |
| MAY 24 | MON | COLUMBIA PK | NE | 6:45 PM | r(18 VS 24)* | 14-6 |
| MAY 25 | TUES | COLUMBIA* | NE | 6:45 PM | 2 VS 4 | 7-23 |
| BEACONSFIELD | W | 6:45 PM | 1 VS 3 | 13-9 | ||
| MAY 26 | WED | QUEEN ELIZ ELEM | NW | 6:45 PM | 20 VS 14 | r/o jun 28 |
| QUEEN ELIZ ELEM | SE | 6:45 PM | 11 VS 6 | r/o jun 14 | ||
| UNIV HILL SEC | W | 6:45 PM | 22 VS 13 | 14-16 | ||
| UNIV HILL SEC | E | 6:45 PM | r(24 VS 14)* | may 28 | ||
| BOBOLINK | SW | 6:15 PM | 12 VS 8* | 5-7 | ||
| BOBOLINK | SW | 7:30 PM | 8 VS 12 | 5-2 | ||
| BOBOLINK | EC | 6:45 PM | 7 VS 10 | 5-6 | ||
| MAY 27 | THURS | GORDON PARK | SE | 6:45 PM | 9 VS 11 | 15-14 |
| MAY 28 | FRI | COLUMBIA | NE | 6:45 PM | 12 VS 10 | 11-10 |
| TISDALL | NE | 6:45 PM | 17 VS 16 | 9-11 | ||
| GORDON PK | SE | 6:45 PM | r(24 vs 14)* | 12-29 | ||
| MAY 30 | SUN | TISDALL PK | NE | 5:30 PM | (22 vs 18)*jun 22 | 7-12 |
| MAY 31 | MON | KENSINGTON (S) | SW | 6:45 PM | 7 VS 6 | 10-3 |
| STRATHCONA | NW | 6:45 PM | 4 VS 11 | 19-5 | ||
| UNIV HILL SEC | W | 6:45 PM | 24 VS 13 | 11-21 | ||
| UNIV HILL SEC | E | 6:45 PM | 18 VS 14 | 11-10 | ||
| TUPPER SEC -SOUTH | NW | 6:45 PM | r(3 vs 10)* | 17-3 | ||
| GORDON PK | SW | 6:45 PM | 22 VS 19* | 13-8 | ||
| MCKENZIE ELEM | SE | 6:45PM | r(8 VS 2)*REC B | may 26 | ||
| JUNE 1 | TUES | BEACONSFIELD | W | 6:45 PM | 5 VS 3 | 9-8 |
| CHAMPLAIN | SW | 6:45 PM | 8 VS 2 | 5-4 | ||
| JUNE 2 | WED | COLUMBIA | NE | 6:45 PM | 1 VS 7 | 11-9 |
| QUEEN ELIZ ELEM | SE | 6:45 PM | 11 VS 10 | 16-15 | ||
| UNIV HILL SEC | W | 6:45 PM | 15 VS 20 | 9-7 | ||
| UNIV HILL SEC | E | 6:45 PM | 16 VS 22 | 6-18 | ||
| BOBOLINK | SW | 6:45 PM | 17 VS 23 | 7-16 | ||
| BOBOLINK | EC | 6:45 PM | 19 VS 21 | 5-19 | ||
| JUNE 3 | THURS | GORDON PARK | SW | 6:45 PM | 5 VS 2 | 9-10 |
| GORDON PARK | SE | 6:45 PM | 19 VS 22 | 8-15 | ||
| JUNE 4 | FRI | TISDALL | NE | 6:45 PM | 4 VS 3 | 13-18 |
| COLUMBIA PK* | SE* | 6:45 PM | 20 VS 13 | 16-19 | ||
| GORDON PK | SW | 6:45 PM | r(3 vs5) may 19 | REC A | ||
| GORDON PK | SE | 6:45 PM | r(15 vs 14)* | 10-17 | ||
| JUNE 7 | MON | COLUMBIA | NE | 6:45 PM | 5 VS 4 | 14-9 |
| KENSINGTON (S) | SE | 6:45 PM | 8 VS 7 | 14-0 | ||
| STRATHCONA | NW | 6:45 PM | 10 VS 6 | 17-0 | ||
| UNIV HILL SEC | NW | 6:45 PM | 19 VS 13 | 13-9 | ||
| UNIV HILL SEC | SE | 6:45 PM | 16 VS 20 | 4-12 | ||
| GORDON PK | SW | 6:45 PM | 18 VS 23* | 15-5 | ||
| JUNE 8 | TUES | BEACONSFIELD | W | 6:45 PM | 2 VS 6 | 15-17 |
| CHAMPLAIN | SW | 6:45 PM | 3 VS 1 | 9-10 | ||
| JUNE 9 | WED | BOBOLINK | SW | 6:45 PM | 24 VS 20 | 9-15 |
| BOBOLINK | EC | 6:45 PM | 23 VS 19 | 2-10 | ||
| UNIV HILL SEC | W | 6:45 PM | 9 VS 8 | 11-19 | ||
| UNIV HILL SEC | E | 6:45 PM | 14 VS 18 | 4-6 | ||
| QUEEN ELIZ ELEM | NW | 6:45 PM | (21 VS 15)* cxl | jun 28 | ||
| QUEEN ELIZ ELEM | SE | 6:45 PM | 17 VS 13 | 3-15 | ||
| JUNE 10 | THURS | GORDON PARK | SW | 6:45 PM | 9 VS 1 | 23-23 |
| GORDON PARK | SE | 6:45 PM | 21 VS 17 | 20-6 | ||
| JUNE | 11-13 | REC TOURNAM'NT | FRI -SUN | GORDON PK | ||
| JUNE 14 | MON | KENSINGTON (S) | SE | 6:15 PM | 10 VS 1 | 14-7 |
| KENSINGTON (S) | SE | 7:30 PM | 10 VS 3 | 14-1 | ||
| KENSINGTON (S) | SW | 6:15 PM | 7 VS 3 | 2-13 | ||
| KENSINGTON (S) | SW | 7:30 PM | 7 VS 1 | r/o jul 5 | ||
| MCKENZIE | SE | 6:45 PM | r(19 vs 23)* | 10-8 | ||
